A fixed volume of diluted vinegar is titrated with baking-soda solution until the phenol red indicator flips from yellow to red. The result is the volume of base added at the flip.
Runs recorded
7
Latest Oct 24, 22:36
Typical base added at color flip
4mL
Mean of 5 reference runs
Tracked per run
14
Measurements and conditions
Tamper-evident
All sealed
SHA-256 hash chain per run
Newest first. Each run is recorded automatically and sealed.
| Run | Base added at color flip (mL)· result | Water source | Vinegar bottle | Mixing per addition (inversions) | Mixing time per addition (s) | Liquid temperature (°C) | Air quality (raw) | Sample volume (mL) | Dilution volume (mL) | Indicator drops (drops) | Starting color (a*) | Number of base additions (additions) | Time to flip (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference 1Reference | Reported by the researcher | Inferred by Gemini from video | Inferred by Gemini from video | Measured by a sensor or the camera | Measured by a sensor or the camera | Reported by the researcher | Measured by a sensor or the camera | Reported by the researcher | Reported by the researcher | Reported by the researcher | Measured by a sensor or the camera | Reported by the researcher | Reported by the researcher |
| Reference 2Reference | Reported by the researcher | Inferred by Gemini from video | Inferred by Gemini from video | Measured by a sensor or the camera | Measured by a sensor or the camera | ||||||||
| Reference 3Reference | Reported by the researcher | Inferred by Gemini from video | Inferred by Gemini from video | Measured by a sensor or the camera | Measured by a sensor or the camera | ||||||||
| Reference 4Reference | Reported by the researcher | Inferred by Gemini from video | Inferred by Gemini from video | Measured by a sensor or the camera | Measured by a sensor or the camera | ||||||||
| Reference 5Reference | Reported by the researcher | Inferred by Gemini from video | Inferred by Gemini from video | Measured by a sensor or the camera | Measured by a sensor or the camera | ||||||||
| Method AControl | Reported by the researcher | Inferred by Gemini from video | Inferred by Gemini from video | Measured by a sensor or the camera | Measured by a sensor or the camera | ||||||||
| Method BCandidate | Reported by the researcher | Inferred by Gemini from video | Inferred by Gemini from video | Measured by a sensor or the camera | Measured by a sensor or the camera |
| Reported by the researcher |
| Measured by a sensor or the camera |
| Reported by the researcher |
| Reported by the researcher |
| Reported by the researcher |
| Measured by a sensor or the camera |
| Reported by the researcher |
| Reported by the researcher |
| Reported by the researcher |
| Measured by a sensor or the camera |
| Reported by the researcher |
| Reported by the researcher |
| Reported by the researcher |
| Measured by a sensor or the camera |
| Reported by the researcher |
| Reported by the researcher |
| Reported by the researcher |
| Measured by a sensor or the camera |
| Reported by the researcher |
| Reported by the researcher |
| Reported by the researcher |
| Measured by a sensor or the camera |
| Reported by the researcher |
| Reported by the researcher |
| Reported by the researcher |
| Measured by a sensor or the camera |
| Reported by the researcher |
| Reported by the researcher |
| Reported by the researcher |
| Measured by a sensor or the camera |
| Reported by the researcher |
| Reported by the researcher |
| Reported by the researcher |
| Measured by a sensor or the camera |
| Reported by the researcher |
| Reported by the researcher |
| Reported by the researcher |
| Measured by a sensor or the camera |
| Reported by the researcher |
| Reported by the researcher |
| Reported by the researcher |
| Measured by a sensor or the camera |
| Reported by the researcher |
| Reported by the researcher |
| Reported by the researcher |
| Measured by a sensor or the camera |
| Reported by the researcher |
| Reported by the researcher |